logo

Lorem ipsum dolor sit amet, consect etur adipisi cing elit commodi.

Opening Hours
  • Monday - Friday
    9.00 - 20.00
  • Saturday
    10.00 - 16.00
  • Sunday
    9.30 - 18.00

Copyright ©2017 ThemeMascot

Past Five Years at a Glance (2016- 2020) In BDT

Date:03-Nov-2021

Past Five Years at a Glance (2016-2020) In BDT
Sl. Particulars 2016 2017 2018 2019 2020
No.            
1.0 Authorised Capital 10000 10000 10000 10000 10000
2.0 Own Fund :    
  2.1  Paid-up Capital 854 862 898 952 961
  2.2  Capital and Other Reserve 11492 13427 16538 20818 23874
  2.3  Miscellaneous 5748 5496 5991 7579 8141
  2.4  Total : 18094 19785 23427 29349 32976
3.0 Deposits 199807 208348 226567 243830 241805
4.0 Other Sources of Fund 10243 10116 11280 10393 14551
5.0 Borrowings 1217 1370 2280 2880 968
6.0 Assets :    
  6.1  Loan and Advances  (Before Provision) 123829 152044 163154 168669 155426
  6.2  Investment 261 261 261 261 261
  6.3  Cash and Bank Balance 94103 77167 88987 105617 119718
  6.4  Fixed Assets 1497 1501 1509 1540 1536
  6.5  Other Aseets 9671 8646 9643 10365 13359
  6.6  Total Assets 229361 239619 263554 286452 290300
7.0 Own Fund as Percentage of
Loan & Advances
15% 13% 14% 17% 21%
8.0 Own Fund and Deposits as
Percentage of Loan & Advances
176% 150% 153% 161% 177%
9.0 Total Income 32115 35135 39526 43333 43164
10.0 Expenses :    
  10.1  Salaries & Other Related Expenses 11027 11664 11823 12156 12312
  10.2  Interest Expenses 15181 15820 17232 18980 18617
  10.3  Other Expenses 2525 2757 3394 4679 3202
  10.4  Provision Expenses 1990 2619 3592 2794 5546
  10.5  Total Expenses 30723 32860 36041 38609 39677
11.0 Net Profit  1392 2275 3485 4723 3487
12.0 Provision Balance 7645 7435 8329 7026 10841
13.0 Bad Debt  4426 2827 2690 4094 1732
14.0 Bad Debt Recovery 1050 1152 957 1061 794
15.0 Accumulated Disbursement
(including housing loans)
1417716 1652431 1899241 2153615 2328446
16.0 Number of Employees 21043 18185 18105 18053 18096
17.0 Number of Members 8901610 8934874 9084503 9260176 9336847
18.0 Number of Centres 142087 140262 138143 137141 136826
19.0 Number of Villages 81395 81400 81677 81678 81678
20.0 Number of Branches 2568 2568 2568 2568 2568

 

Financial Intermediation Indicators(In Billion BDT)
Particulars Year
  2016 2017 2018 2019 2020
Balance of Deposits 200.00 208.35 226.57 243.83 241.81
Balance of Loan & Advances 123.83 152.04 163.15 168.67 155.43
Balance of borrowings 1.22 1.37 2.28 2.88 0.97
Deposit to Loan Ratio 162% 137% 139% 145% 156%
Deposit to Borrowings Ratio 16393% 15208% 9937% 8466% 24929%

 

Pension Benefits Paid to Retired Employees(In Million BDT)
Period Number of Retired Employees Payment of Pension Benefits
  Yearly Total Cummulative Yearly Total Cummulative
2016 416 10144 1591 10181
2017 419 10563 1557 11738
2018 403 10966 1682 13420
2019 441 11407 1985 15405
2020 401 11808 2219 17624

 

Sources of Fund as on 31st December 2020 (In Million BDT)
Sl. Particulars Amount
No.      
1.0 Borrowings    
  1.1  Domestic Borrowings    
         1.1.1  Commercial Bank 0 0
       
  1.2 Foreign Borrowings    
         1.2.1  Term Loans 417  
         1.2.2  Loans at Perpetuity 551 968
  Total :   968
       
2.0 Deposits    
  2.1  Borrowers’ Deposits 166606  
  2.2  Non-Borrowers’ Deposits 75199 241805
       
3.0 Own Fund    
  3.1  Paid up Capital 961  
  3.2  Capital & Other Reserve 23874  
  3.3  Miscellaneous 8141 32976
       
4.0 Other Sources    14551
       
  Total :   290300