logo

Lorem ipsum dolor sit amet, consect etur adipisi cing elit commodi.

Opening Hours
  • Monday - Friday
    9.00 - 20.00
  • Saturday
    10.00 - 16.00
  • Sunday
    9.30 - 18.00

Copyright ©2017 ThemeMascot

Past Five Years at a Glance (2015- 2019) In BDT

Date:26-Dec-2020

Past Five Years at a Glance (2015-2019) In BDT
Sl. Particulars 2015 2016 2017 2018 2019
No.            
1.0 Authorised Capital 10000 10000 10000 10000 10000
2.0 Own Fund :
  2.1  Paid-up Capital 836 854 862 898 952
  2.2  Capital and Other Reserve 10391 11492 13427 16538 20818
  2.3  Miscellaneous 5793 5748 5496 5991 7579
  2.4  Total : 17020 18094 19785 23427 29349
3.0 Deposits 189804 199807 208348 226567 243830
4.0 Other Sources of Fund 12782 10243 10116 11280 10393
5.0 Borrowings 1279 1217 1370 2280 2880
6.0 Assets :
  6.1  Loan and Advances  (Before Provision) 101086 123829 152044 163154 168669
  6.2  Investment 267 261 261 261 261
  6.3  Cash and Bank Balance 106411 94103 77167 88987 105617
  6.4  Fixed Assets 1513 1497 1501 1509 1540
  6.5  Other Aseets 11608 9671 8646 9643 10365
  6.6  Total Assets 220885 229361 239619 263554 286452
7.0 Own Fund as Percentage of
Loan & Advances
17% 15% 13% 14% 17%
8.0 Own Fund and Deposits as
Percentage of Loan & Advances
205% 176% 150% 153% 161%
9.0 Total Income 31352 32115 35135 39526 43333
10.0 Expenses :
  10.1  Salaries & Other Related Expenses 7572 11027 11664 11823 12156
  10.2  Interest Expenses 16022 15181 15820 17232 18980
  10.3  Other Expenses 2539 2525 2757 3394 4679
  10.4  Provision Expenses 5195 1990 2619 3592 2794
  10.5  Total Expenses 31328 30723 32860 36041 38609
11.0 Net Profit 24 1392 2275 3485 4723
12.0 Provision Balance 10080 7645 7435 8329 7026
13.0 Bad Debt 5052 4426 2827 2690 4094
14.0 Bad Debt Recovery 2198 1050 1152 957 1061
15.0 Accumulated Disbursement
(including housing loans)
1230183 1417716 1652431 1899241 2153615
16.0 Number of Employees 21651 21043 18185 18105 18053
17.0 Number of Members 8806779 8901610 8934874 9084503 9260176
18.0 Number of Centres 142573 142087 140262 138143 137141
19.0 Number of Villages 81392 81395 81400 81677 81678
20.0 Number of Branches 2568 2568 2568 2568 2568
Financial Intermediation Indicators (In billion BDT)
Particulars Year
2015 2016 2017 2018 2019
Balance of Deposits 190.00 200.00 208.35 226.57 243.83
Balance of Loan & Advances 101.09 123.83 152.04 163.15 168.67
Balance of borrowings 1.28 1.22 1.37 2.28 2.88
Deposit to Loan Ratio 188% 162% 137% 139% 145%
Deposit to Borrowings Ratio 14844% 16393% 15208% 9937% 8466%
Pension Benefits Paid to Retired Employees (In Million BDT)
Period Number of Retired Employees Payment of Pension Benefits
Yearly Total Cummulative Yearly Total Cummulative
2015 85 9728 189 8590
2016 416 10144 1591 10181
2017 419 10563 1557 11738
2018 403 10966 1682 13420
2019 441 11407 1985 15405
Sources of Fund as on 31st December 2019 (In million BDT)
Sl. Particulars Amount
No.      
1.0 Borrowings    
  1.1  Domestic Borrowings    
       1.1.1  Commercial Bank 1849 1849
     
1.2 Foreign Borrowings    
       1.2.1  Term Loans 480  
       1.2.2  Loans at Perpetuity 551 1031
Total :   2880
     
2.0 Deposits    
  2.1  Borrowers’ Deposits 170884  
2.2  Non-Borrowers’ Deposits 72946 243830
     
3.0 Own Fund    
  3.1  Paid up Capital 952  
3.2  Capital & Other Reserve 20818  
3.3  Miscellaneous 7579 29349
     
4.0 Other Sources   10393
       
  Total :   286452
Financial Intermediation Indicators
  (In Billion Taka)
Particulars Year
  2015 2016 2017 2018 2019
Balance of Deposits 190.00 200.00 208.35 226.57 243.83
Balance of Loan & Advances 101.09 123.83 152.04 163.15 168.67
Balance of borrowings 1.28 1.22 1.37 2.28 2.88
Deposit to Loan Ratio 188% 162% 137% 139% 145%
Deposit to Borrowings Ratio 14844% 16393% 15208% 9937% 8466%
Pension Benefits Paid to Retired Employees
        (In Million Taka)
Period Number of Retired Employees Payment of Pension Benefits
  Yearly Total Cummulative Yearly Total Cummulative
2015 85 9728 189 8590
2016 416 10144 1591 10181
2017 419 10563 1557 11738
2018 403 10966 1682 13420
2019 441 11407 1985 15405
Sources of Fund as on 31st December 2019
    (In Million Taka)
Sl. Particulars Amount
No.      
1.0 Borrowings    
  1.1  Domestic Borrowings    
         1.1.1  Commercial Bank 1849 1849
       
  1.2 Foreign Borrowings    
         1.2.1  Term Loans 480  
         1.2.2  Loans at Perpetuity 551 1031
  Total :   2880
       
2.0 Deposits    
  2.1  Borrowers’ Deposits 170884  
  2.2  Non-Borrowers’ Deposits 72946 243830
       
3.0 Own Fund    
  3.1  Paid up Capital 952  
  3.2  Capital & Other Reserve 20818  
  3.3  Miscellaneous 7579 29349
       
4.0 Other Sources   10393
       
  Total :   286452