Grameen Bank
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (a) | 50 percent provision is made on the outstanding of flexible loans at the end of each month which is not passed two years and 100 percent provision is made on the outstanding of flexible loans which is crossed two years and more. Flexible loan will be written off on the following date when it crosses three years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) | Percentage calculated on the actual collection against on loan schedule. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) | If a borrower misses ten consecutive installments (except flexible loan) the entire due (loan & interest) is treated as an overdue. Same system will be applicable each month to the next. Regarding flexible loans, if a borrower misses ten consecutive installments the entire loan & interest is treated as an overdue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) | Due amount of 26 weeks passed borrower’s loan and interest become overdue. Same system will be applicable each month to the next. If not full payment within the period entire due loan and interest become overdue. 100 provisions are made on the outstanding of all overdue loans at the end of each month. Written of will be done after one year later of overdue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (e) | In the case of one year duration, half within 26 weeks and ¼ for two years duration is unpaid, the entire unpaid loan and interest on it becomes overdue. In case of less than one year duration, if not paid up with the duration, then the entire unpaid amount with interest falls overdue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (f) | Number of members includes both Beggar Members and Higher Education Loan recipients mentioned in item no. 12.1 & 17.3 respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Current Exchange Rate : 1 USD = BDT123.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Copyright 2026, Grameen Bank. All rights reserved. Maintained by the Grameen Bank IT Department.